AQI Data
Time Line Data | Date:
Top 10 polluted & clean states | 19 Jun, 2026 16:00
| Top Polluted States | Top Clean States | ||
|---|---|---|---|
| State | Avg AQI (PM10) | State | Avg AQI (PM10) |
| Delhi | 141.8 | West_Bengal | 34.3 |
| Uttar_Pradesh | 109.2 | Assam | 35.3 |
| Chandigarh | 103.0 | Chhattisgarh | 48.4 |
| Haryana | 87.2 | Maharashtra | 48.9 |
| Odisha | 80.0 | Madhya Pradesh | 49.1 |
| Bihar | 78.2 | Arunachal_Pradesh | 50.0 |
| Rajasthan | 75.2 | Kerala | 53.0 |
| Telangana | 66.0 | Karnataka | 53.6 |
| Gujarat | 63.3 | TamilNadu | 54.0 |
| Punjab | 63.0 | Andhra_Pradesh | 62.9 |
State-wise AQI Average - Last 7 Days
| Colors | PM10 | PM2.5 | Category | |
|---|---|---|---|---|
| 00 - 50 | 00 - 30 | Good | ||
| 51 – 100 | 31 - 60 | Satisfactory | ||
| 101 – 200 | 61 - 90 | Moderate | ||
| 201 – 300 | 91 - 120 | Poor | ![]() |
|
| 300+ | 121+ | Very Poor |
State-wise Monthly AQI Comparison
