AQI Data
Time Line Data | Date:
Top 10 polluted & clean states | 18 Dec, 2025 20:00
| Top Polluted States | Top Clean States | ||
|---|---|---|---|
| State | Avg AQI (PM10) | State | Avg AQI (PM10) |
| Delhi | 343.1 | Nagaland | 26.0 |
| Haryana | 184.4 | TamilNadu | 75.5 |
| Jharkhand | 178.0 | Chhattisgarh | 85.0 |
| Jammu_and_Kashmir | 178.0 | Karnataka | 87.4 |
| Uttar_Pradesh | 176.7 | Assam | 92.8 |
| Rajasthan | 164.0 | Telangana | 97.0 |
| Odisha | 152.0 | Uttarakhand | 103.0 |
| Chandigarh | 144.0 | Madhya Pradesh | 107.0 |
| Maharashtra | 133.2 | Gujarat | 118.5 |
| Andhra_Pradesh | 129.7 | Punjab | 119.0 |
State-wise AQI Average - Last 7 Days
| Colors | PM10 | PM2.5 | Category | |
|---|---|---|---|---|
| 00 - 50 | 00 - 30 | Good | ||
| 51 – 100 | 31 - 60 | Satisfactory | ||
| 101 – 200 | 61 - 90 | Moderate | ||
| 201 – 300 | 91 - 120 | Poor | ![]() |
|
| 300+ | 121+ | Very Poor |
State-wise Monthly AQI Comparison
